wenzhou sogomar electric co., ltd.
|
Price: | 0.7 USD |
Payment Terms: | T/T,L/C,D/P,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Parameters:
Type | Bearing Type | Rated Voltage | Current | Speed | Max Air Flow | Static Pressure | Noise | ||
SFT5015B(S)-5L | √ | √ | 5 | 0.32 | 5000 | 4.35 | 7.40 | 11.35 | 34 |
SFT5015B(S)-5M | √ | √ | 0.22 | 4000 | 3.42 | 5.81 | 7.48 | 28 | |
SFT5015B(S)-5H | √ | √ | 0.12 | 3000 | 2.38 | 4.05 | 3.46 | 24 | |
SFT5015B(S)-12L | √ | √ | 12 | 0.14 | 5000 | 4.35 | 7.40 | 11.35 | 34 |
SFT5015B(S)-12M | √ | √ | 0.10 | 4000 | 3.42 | 5.81 | 7.48 | 28 | |
SFT5015B(S)-24H | √ | √ | 0.06 | 3000 | 2.45 | 4.17 | 3.46 | 24 | |
SFT5015B(S)-24L | √ | √ | 24 | 0.12 | 5000 | 4.35 | 7.40 | 11.35 | 34 |
SFT5015B(S)-24M | √ | √ | 0.09 | 4000 | 3.42 | 5.81 | 7.48 | 28 | |
SFT5015B(S)-24H | √ | √ | 0.06 | 3500 | 2.91 | 4.95 | 3.46 | 26 |
Information:
Frame and impellers: Black Plastic PBT UL94V-0
Lead Wires: UL Type(+)red (-)black
Operation Temperature/Humidity: Temperature -10ºC ~ +70ºC Humidity 35% ~ 85%
Unit Weight: 26g