wenzhou sogomar electric co., ltd.
|
Price: | 0.6 USD |
Payment Terms: | T/T,L/C,D/P,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Parameters:
Type | Bearing Type | Rated Voltage | Current | Speed | Max Air Flow | Static Pressure | Noise | ||
SF4010B(S)-5H | √ | √ | 5 | 0.20 | 6000 | 7.26 | 12.34 | 26.96 | 26 |
SF4010B(S)-5M | √ | √ | 0.15 | 5000 | 5.25 | 8.93 | 23.04 | 24 | |
SF4010B(S)-5L | √ | √ | 0.12 | 4000 | 4.52 | 7.68 | 21.08 | 20 | |
SF4010B(S)-12H | √ | √ | 12 | 0.10 | 6000 | 7.26 | 12.34 | 26.96 | 26 |
SF4010B(S)-12M | √ | √ | 0.08 | 5000 | 5.25 | 8.93 | 23.04 | 24 | |
SF4010B(S)-12L | √ | √ | 0.06 | 4000 | 4.52 | 7.68 | 21.08 | 20 | |
SF4010B(S)-24H | √ | √ | 24 | 0.09 | 7000 | 7.64 | 12.99 | 35.78 | 28 |
SF4010B(S)-24M | √ | √ | 0.08 | 6000 | 7.26 | 12.34 | 26.96 | 26 | |
SF4010B(S)-24L | √ | √ | 0.05 | 5000 | 5.25 | 8.93 | 23.04 | 24 |
Information:
Frame and impellers: Black Plastic PBT UL94V-0
Lead Wires: UL Type(+)red (-)black
Operation Temperature/Humidity: Temperature -10ºC ~ +70ºC Humidity 35% ~ 85%
Unit Weight: 15g